PBS: 5329 ABBI Registered?: Yes
D&H Cattle Co. / Toone
Out List - 81 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Uncasville, CT - Oct 2008 | Zack Brown | 85.75 | 42.25 | - | |
San Antonio, TX - Feb 2008 | DJ Domangue | - | - | - | |
San Antonio, TX - Feb 2008 | Josh Johnson | 74.00 | 41.00 | - | |
Worcester, MA - Jan 2008 | Beau Hill | - | 41.50 | - | |
Worcester, MA - Jan 2008 | Austin Meier | - | 43.00 | - |
* Full detailed out lists available to subscribed members - example