PBS: 5575 ABBI Registered?: Yes
Mike Solomon
| Out List - 11 total - showing last 5 | |||||
| event (date) | rider | sc | Bull Sc | time | comments |
|---|---|---|---|---|---|
| Denver, CO - Jan 2006 | Beau Hill | 86.50 | 42.50 | - | |
| Denver, CO - Jan 2006 | Sevi Torturo | - | 46.00 | - | |
| Las Vegas (PBRF), NV - Oct 2005 | Jody Newberry | - | 45.75 | - | |
| Las Vegas (PBRF), NV - Oct 2005 | Cory McFadden | - | 45.25 | - | |
| Las Vegas (PBRF), NV - Oct 2005 | Brendon Clark | - | 45.00 | - | |
* Full detailed out lists available to subscribed members - example
