PBS: 5749
Gene Owen
Out List - 9 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Kansas City, MO - Jun 2005 | Fabricio Alves | - | 47.00 | - | |
Kansas City, MO - Jun 2005 | Luke Snyder | - | 44.00 | - | |
Phoenix, AZ - May 2005 | Paulo Crimber | 88.50 | 44.50 | - | |
Nampa, ID - Apr 2005 | Rob Bell | - | 43.50 | - | |
Albuquerque, NM - Apr 2004 | Cody Whitney | 85.50 | 41.50 | - |
* Full detailed out lists available to subscribed members - example