PBS: 7838
Frontier Rodeo Co.
Out List - 62 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Colorado Springs, CO - Jul 2009 | Jesse Bail | 78.00 | 38.00 | - | |
Colorado Springs, CO - Jul 2009 | Fred Boettcher | - | 39.00 | - | |
Cody, WY - Jul 2009 | Casey Baize | - | 42.00 | - | |
Corpus Christi, TX - Apr 2009 | Luke Haught | - | 42.00 | - | |
Hampton, VA - Mar 2009 | JW Gowan | - | 42.00 | - |
* Full detailed out lists available to subscribed members - example