sign in - or - sign up
Dakota Rodeo - Berger/Struve

Chad Berger
Mandan, ND
Berger/Ryken, Berger/Maxon, Chad Berger, Bernie Taupin, Tom Teague & Various other Partnerships included under BGR. Teague bulls are TBB. Bruce/BGR under BBB. Nevada Berger is BGRN Berger / Ryken is BGRR


Bull Count 938
Active Bulls 191
Champion Bulls 5

Bulls listed under BGR -- All Bulls

938 results - Page 3 of 19
<< <-PREV 1 2 3 4 5 6 7 NEXT-> >>
Bull Abbi Outs Ridden Avg
55 Pookie Holler Yes 114 23 *
55E * Yes 2 0 *
584 Foghorn Leghorn Yes 63 30 *
592 Not Today Yes 69 24 *
5R * Yes 1 0 *
6- Black Snake Yes 21 13 *
609 Cold Shot Yes 68 26 *
60C Scooter Yes 8 3 *
614 Chubby Yes 45 2 *
617 Scary Larry Yes 72 13 *
617 Space Jam Yes 3 1 *
623 Born to Sin Yes 108 18 *
628 Drago Yes 101 15 *
628D Unstoppable Yes 80 14 *
637 Two Socks Yes 63 13 *
663 Mitchell Man Yes 1 0 *
679 I'm Busted Yes 102 5 *
68D Stinger Yes 68 16 *
69 Touch N Go Yes 44 17 *
696 God's Country Yes 35 4 *
708 * Yes 2 0 *
719 Who's Juicin Yes 2 0 *
720 Cheating Situation Yes 26 12 *
7203 Beetlejuice Yes 30 9 *
733 Wish Sandwich Yes 15 6 *
739 Nasty Wishes Yes 49 16 *
739 White Dynamite Yes 42 8 *
744 Sun Dog Yes 35 8 *
746 Texas Train Yes 55 14 *
76 Sneaky Situation Yes 86 20 *
768 Dr. Feel Good Yes 2 2 *
781 All Shook Up Yes 25 10 *
792 Dagger Yes 55 23 *
805 Reba McEntire's The Hammer Yes 32 10 *
806 Speed Demon Yes 116 26 *
80K Trash Panda Yes 1 0 *
812 Corn Pop Yes 34 14 *
812 Talking Smack Yes 74 9 *
813 Devil's Revenge Yes 32 3 *
816 Half Choctaw Yes 41 7 *
8160 Copper Coyote Yes 4 0 *
8188 Wiley Coyote Yes 31 2 *
819 High Noon Yes 38 10 *
827 Once Bitten Yes 17 8 *
8329 The Claw Yes 40 11 *
834F Raven Yes 34 7 *
844 Old School Yes 47 16 *
852 Big N Chunky Yes 12 2 *
86 West Coast Turnaround Yes 1 0 *
860 One of a Kind Yes 8 3 *
938 results - Page 3 of 19
<< <-PREV 1 2 3 4 5 6 7 NEXT-> >>

Probullstats