Chad Berger
Mandan, ND
Berger/Ryken, Berger/Maxon, Chad Berger, Bernie Taupin, Tom Teague & Various other Partnerships included under BGR. Teague bulls are TBB. Bruce/BGR under BBB.
Nevada Berger is BGRN
Berger / Ryken is BGRR
| Bull Count | 938 |
| Active Bulls | 191 |
| Champion Bulls | 5 |
| Bull | Abbi | Outs | Ridden | PR | Avg |
|---|---|---|---|---|---|
| 781 Asteroid | Yes | 88 | 5 | * | * |
| 1149 Pearl Harbor | Yes | 61 | 6 | * | * |
| 4J Pandora's Box | Yes | 162 | 14 | * | * |
| K55 Smackdown | Yes | 104 | 23 | * | * |
| A147 All In | Yes | 64 | 15 | * | * |
| 118 Copperhead Slinger | Yes | 87 | 24 | * | * |
| 433 Big Tex | Yes | 108 | 12 | * | * |
| M8 Deuces Wild | Yes | 120 | 26 | * | * |
| 001 Smooth Operator | Yes | 129 | 13 | * | * |
| -22 Cooper | Yes | 97 | 22 | * | * |
| 344 Big Tease | Yes | 55 | 8 | * | * |
| 868 After Party | Yes | 116 | 30 | * | * |
| +31 Raising McCain | Yes | 7 | 3 | * | * |
| 99 Cooter | Yes | 125 | 22 | * | * |
| 449 WSM's Jive Turkey | Yes | 55 | 10 | * | * |
| 096 Evil Forces | Yes | 125 | 46 | * | * |
| 22 Night Hawk | Yes | 103 | 2 | * | * |
| 09 Huskers Red | Yes | 47 | 9 | * | * |
| 295 God's Gift | Yes | 79 | 19 | * | * |
| 100 Soulja Boy | Yes | 63 | 27 | * | * |
| 2092 Sir Patrick | Yes | 121 | 21 | * | * |
| 447 Hootie | Yes | 11 | 2 | * | * |
| -8 Bring It | Yes | 80 | 10 | * | * |
| 200 Bad Medicine | Yes | 80 | 39 | * | * |
| 28A Smooth Wreck | Yes | 67 | 15 | * | * |
| 323 Biker Bob | Yes | 51 | 13 | * | * |
| K41 Wild N Out | Yes | 76 | 16 | * | * |
| 214 Rippin Wrangler | Yes | 45 | 6 | * | * |
| 601 Shepherd Hills Trapper | Yes | 91 | 16 | * | * |
| 599 Mellow Yellow Jacket | Yes | 52 | 11 | * | * |
| 9 Scaredy Cat | Yes | 108 | 46 | * | * |
| 395 Live Wire | Yes | 84 | 32 | * | * |
| 323 Legit | Yes | 34 | 6 | * | * |
| 324 Bad Action | Yes | 73 | 25 | * | * |
| 90 Boot Jack | Yes | 60 | 3 | * | * |
| 316 Bad Blood | Yes | 78 | 15 | * | * |
| 162 The Right Stuff | Yes | 74 | 13 | * | * |
| 102 Walk the Line | Yes | 90 | 55 | * | * |
| 175 Lights Out | Yes | 53 | 10 | * | * |
| 213 Cowboy Cut | Yes | 53 | 18 | * | * |
| -511 Another Husker | Yes | 57 | 19 | * | * |
| 1106 Apollo Stripes | Yes | 52 | 4 | * | * |
| 410 Little Coyote | Yes | 22 | 12 | * | * |
| 55 Pookie Holler | Yes | 114 | 23 | * | * |
| 511T Stretch | Yes | 86 | 27 | * | * |
| 922 Modified Clyde | Yes | 88 | 24 | * | * |
| 169 Sky Harbor | Yes | 116 | 19 | * | * |
| 33 Living Large | Yes | 47 | 7 | * | * |
| K14 Yellowjacket Jr. | Yes | 114 | 18 | * | * |
| 127 Texas | Yes | 75 | 40 | * | * |
