Nevada Berger
Mandan, ND
| Bull Count | 214 |
| Active Bulls | 0 |
| Champion Bulls | 0 |
| Bull | Abbi | Outs | Ridden | Avg |
|---|---|---|---|---|
| 922 Dash Rip Rock | Yes | 7 | 2 | * |
| 93 Wiper Blade | Yes | 11 | 4 | * |
| 94 Blizzard | Yes | 2 | 1 | * |
| 94 Son of Sioux | Yes | 13 | 4 | * |
| 95 Fighting Sioux | Yes | 13 | 6 | * |
| 95 Tiger Jacket | Yes | 9 | 2 | * |
| 97 Peacemaker | Yes | 96 | 45 | * |
| 97 Undertaker | Yes | 19 | 5 | * |
| 99 Party Animal | Yes | 1 | 1 | * |
| 992 Standing Rock | Yes | 1 | 0 | * |
| 994 Razor | Yes | 1 | 0 | * |
| 999 Moody Blues | Yes | 37 | 11 | * |
| 9X Grey Badger | Yes | 3 | 2 | * |
| R35 Chloe's Pet | Yes | 15 | 7 | * |
