Brandon Stewart
Stephenville, TX
| Bull Count | 41 |
| Active Bulls | 33 |
| Champion Bulls | 0 |
| Bull | Abbi | Outs | Ridden | Avg |
|---|---|---|---|---|
| -218 * | Yes | 1 | 0 | * |
| 05L * | Yes | 1 | 1 | * |
| 06L * | Yes | 1 | 0 | * |
| 11K * | Yes | 4 | 1 | * |
| 14L * | Yes | 1 | 1 | * |
| 15L * | Yes | 1 | 1 | * |
| 18K * | Yes | 3 | 0 | * |
| 22J Show Off | Yes | 3 | 2 | * |
| 286 * | Yes | 2 | 0 | * |
| 295 * | Yes | 2 | 0 | * |
| 32K * | Yes | 1 | 0 | * |
| 32L * | Yes | 1 | 1 | * |
| 34L * | Yes | 1 | 0 | * |
| 39L Stiffy | Yes | 1 | 1 | * |
| 409K * | Yes | 5 | 0 | * |
| 703 Mike's Magic | Yes | 46 | 2 | * |
| 713K Denali | Yes | 2 | 0 | * |
| 717H Syringa | Yes | 1 | 0 | * |
| 73H Moving On | Yes | 4 | 1 | * |
| 73J * | Yes | 1 | 0 | * |
| 73J Powerstroke | Yes | 30 | 3 | * |
| 74H Shooting Star | Yes | 1 | 0 | * |
| 808 Miller Time | Yes | 49 | 7 | * |
| 916K * | Yes | 0 | 0 | * |
| 922 Flyin Wired | Yes | 30 | 9 | * |
| 963J Big Bills | Yes | 6 | 4 | * |
| C1522 * | Yes | 1 | 0 | * |
| H09 Magic Boss | Yes | 1 | 0 | * |
| H874-3 * | Yes | 1 | 0 | * |
| K22 * | Yes | 1 | 0 | * |
| K33 * | Yes | 4 | 1 | * |
| L40 * | Yes | 3 | 0 | * |
| L43 * | Yes | 1 | 0 | * |
| 244D Hou's Slingin | Yes | 3 | 1 | * |
| 24F Movin' Magic | Yes | 1 | 0 | * |
| 46E Aratus | Yes | 1 | 0 | * |
| 604-D3 Bodaway | Yes | 1 | 0 | * |
| 607-F All Day | Yes | 0 | 0 | * |
| D17 Suns Up | Yes | 6 | 2 | * |
| DZ920 Smooth Gangster | Yes | 8 | 1 | * |
| Y16 Brutus | Yes | 49 | 9 | * |
