sign in - or - sign up
Wentz Bucking Bulls / King Rodeo

Craig Wentz
Prosser, WA


Bull Count 117
Active Bulls 42
Champion Bulls 0

Bulls listed under CWTZ -- All Bulls

117 results - Page 1 of 3
<< <-PREV 1 2 3 NEXT-> >>
Bull Abbi Outs Ridden Avg
W00 Double Ought Buck Yes 11 3 *
W01 Cracker Yes 3 1 *
W03 Xplosive Skies Yes 4 2 *
W04 Old Yeller Yes 13 0 *
W07 Silver Belly Yes 4 0 *
W09 Rumor Has It Yes 4 0 *
W110 * Yes 1 1 *
W150 Paypal Yes 15 4 *
W170 * Yes 2 2 *
W221 Hard Livin Yes 1 0 *
W251 Kinky Brahmer Yes 1 0 *
W403 Freckles Brown Yes 29 10 *
W405 Montana Moon Yes 41 10 *
W503 Roadkill Yes 12 6 *
W56 Whiskey Bent Yes 63 13 *
W606 Longmire Yes 21 6 *
W615 Fistful of Fringe Yes 13 5 *
W666 Dirty Deeds Yes 31 9 *
W701 Detroit City Yes 5 2 *
W703 Handsome Stranger Yes 5 0 *
W706 Tshinkain Yes 4 0 *
W709 Rifleman Yes 3 1 *
W711 Tatonka Yes 17 2 *
W712 Lone Ranger Yes 34 7 *
W713 Faded Dreams Yes 20 6 *
W717 Mr. Shorty Yes 8 2 *
W801 Whiskey Trip Yes 11 1 *
W804 Comanche Yes 1 1 *
W806 Buck Nation Yes 22 5 *
W807 * Yes 1 0 *
W808 Chain Reaction Yes 10 1 *
W809 Heavyweight Yes 5 1 *
W812 Code Talker Yes 1 0 *
W888 Apache Yes 7 3 *
W900 Willy Everbuck Yes 2 0 *
W901 Devine Dan Yes 4 0 *
W905 Wishful Thinking Yes 28 6 *
W907 Moccasin Track Yes 6 3 *
W91 Blacksmith Yes 7 2 *
W92 Tim Buck Two Yes 9 0 *
W95 Creedence Yes 3 0 *
W98 Barely Legal Yes 16 1 *
W1 Buckey Yes 46 12 *
018 Medicine Rope Yes 5 1 *
028 Swamp Dog Yes 1 0 *
036 Chop Saw Yes 12 1 *
05 Moose Jaw Yes 16 4 *
08 Jim Tron Yes 2 0 *
10 Walker Yes 2 1 *
100 New Face Yes 11 3 *
117 results - Page 1 of 3
<< <-PREV 1 2 3 NEXT-> >>

Probullstats