Cotton Rosser
Marysville, CA
| Bull Count | 670 |
| Active Bulls | 87 |
| Champion Bulls | 0 |
| Bull | Abbi | Outs | Ridden | PR | Avg |
|---|---|---|---|---|---|
| 02 Painted Desert | Yes | 43 | 22 | * | * |
| M129 Little Mike | Yes | 24 | 9 | * | * |
| 628/0 Rotten John | Yes | 10 | 4 | * | * |
| -66/6 Bugman | Yes | 21 | 8 | * | * |
| 712 Hang Em High | Yes | 8 | 4 | * | * |
| 578 Charlie | Yes | 12 | 5 | * | * |
| 063/0 Holy Water | Yes | 9 | 1 | * | * |
| T145 Tidal Wave | Yes | 8 | 7 | * | * |
| 043/9 Spit Fire | Yes | 5 | 1 | * | * |
| 837 Blue Smoke | Yes | 14 | 10 | * | * |
| 124/6 Deer Water | Yes | 11 | 2 | * | * |
| -17 Delahoya | Yes | 32 | 13 | * | * |
| A42 Two Spots | Yes | 12 | 4 | * | * |
| W383 Water Something | Yes | 12 | 4 | * | * |
| A66 Sunset Strip | Yes | 44 | 14 | * | * |
| W382 Waterfall | Yes | 10 | 2 | * | * |
| J39 He Did | Yes | 29 | 11 | * | * |
| A65 Cash Money | Yes | 22 | 5 | * | * |
| T40 Tipsy Turvy | Yes | 6 | 3 | * | * |
| W282 Salt Water | Yes | 28 | 11 | * | * |
| 137 Wyatt Earp | Yes | 15 | 3 | * | * |
| 888 Termite | Yes | 16 | 2 | * | * |
| 856 Cypress Hill | Yes | 15 | 7 | * | * |
| 109 Texas Two Step | Yes | 18 | 6 | * | * |
| 77 Sombrero | Yes | 5 | 1 | * | * |
| 616 Cotton's Corral | Yes | 12 | 4 | * | * |
| 594 Shoot it | Yes | 5 | 1 | * | * |
| 19 Get er Done | Yes | 36 | 10 | * | * |
| W752 Water is my name? | Yes | 16 | 6 | * | * |
| 29 Derringer | Yes | 6 | 1 | * | * |
| 44/5 Short Fuse | Yes | 6 | 3 | * | * |
| 2/6 Surefire | Yes | 27 | 9 | * | * |
| 21 * | Yes | 21 | 1 | * | * |
| 1/6 White Noise | Yes | 14 | 5 | * | * |
| 958 Bogus | Yes | 7 | 0 | * | * |
| 70T Wyse Guy | Yes | 6 | 5 | * | * |
| 8308 Hawaiian Kat | Yes | 5 | 3 | * | * |
| J22 Ox BO | Yes | 20 | 4 | * | * |
| J30 Did Me In | Yes | 21 | 7 | * | * |
| A46 Spotted Fever | Yes | 34 | 21 | * | * |
| 31 Sambo | Yes | 11 | 5 | * | * |
| A58 * | Yes | 17 | 7 | * | * |
| 125/8 Katy Deer | Yes | 8 | 1 | * | * |
| 56/5 Jailbird | Yes | 18 | 6 | * | * |
| W120 Cold Water | Yes | 5 | 2 | * | * |
| 808 Chain Smoker | Yes | 6 | 3 | * | * |
| W251 Salt Water | Yes | 10 | 6 | * | * |
| 843 Scalawag | Yes | 33 | 4 | * | * |
| 623 * | Yes | 8 | 3 | * | * |
| 2 Red Eye | Yes | 13 | 4 | * | * |
