Cotton Rosser
Marysville, CA
| Bull Count | 670 |
| Active Bulls | 87 |
| Champion Bulls | 0 |
| Bull | Abbi | Outs | Ridden | PR | Avg |
|---|---|---|---|---|---|
| 890 Black Cat | Yes | 25 | 6 | * | * |
| 846 Rough Water | Yes | 26 | 9 | * | * |
| 454 Addiction | Yes | 14 | 3 | * | * |
| J1 Ali | Yes | 24 | 1 | * | * |
| 807 White Rock | Yes | 16 | 8 | * | * |
| 19 Get er Done | Yes | 36 | 10 | * | * |
| C807 Beretta | Yes | 18 | 3 | * | * |
| 813 Red Water | Yes | 8 | 2 | * | * |
| T1 The Factor | Yes | 25 | 6 | * | * |
| 123I Hawaiian Style | Yes | 50 | 14 | * | * |
| 9511 Jonathon's Pet | Yes | 17 | 5 | * | * |
| H2812 Mahola | Yes | 7 | 2 | * | * |
| 832 Blackout | Yes | 31 | 8 | * | * |
| X9 Hash Tag | Yes | 21 | 7 | * | * |
| 148 Holy Slinger | Yes | 50 | 19 | * | * |
| 822 Sweet Justice | Yes | 47 | 16 | * | * |
| 24I Olomana Ivory | Yes | 41 | 15 | * | * |
| 911 Emergency Call | Yes | 47 | 11 | * | * |
| 877/7 Red Dog | Yes | 21 | 6 | * | * |
| 435 Switchblade | Yes | 36 | 8 | * | * |
| 926 Double Dip | Yes | 17 | 6 | * | * |
| 86 Hard Copy | Yes | 12 | 4 | * | * |
| W383 Water Something | Yes | 12 | 4 | * | * |
| 13/7 Loco Weed | Yes | 26 | 7 | * | * |
| 815/1 Trooper | Yes | 20 | 3 | * | * |
| 847 Water Sports | Yes | 31 | 12 | * | * |
| 112 Skywalker | Yes | 13 | 3 | * | * |
| W352 Water Dog | Yes | 35 | 9 | * | * |
| 6308 Logun's Legacy | Yes | 54 | 17 | * | * |
| 609 Big Red | Yes | 50 | 14 | * | * |
| 31 Hanging Chad | Yes | 14 | 7 | * | * |
| 305/9 MJ Kat | Yes | 26 | 7 | * | * |
| 33/1 Blacklist | Yes | 22 | 4 | * | * |
| 2/6 Surefire | Yes | 27 | 9 | * | * |
| 13I Mr. Aloha | Yes | 47 | 18 | * | * |
| 712 Hang Em High | Yes | 8 | 4 | * | * |
| -70 Spotted Fever | Yes | 23 | 7 | * | * |
| 502 Saucy | Yes | 45 | 10 | * | * |
| +2/2 MJ Double Dose | Yes | 8 | 3 | * | * |
| J9 Hanging Tree | Yes | 67 | 20 | * | * |
| 913 Viper | Yes | 15 | 1 | * | * |
| 0060 Bad Habits | Yes | 27 | 7 | * | * |
| 2009 Main Street | Yes | 26 | 6 | * | * |
| 76 Bad Leroy Brown | Yes | 41 | 16 | * | * |
| W46 Haberdasher | Yes | 21 | 6 | * | * |
| 45/4 Long Branch | Yes | 22 | 11 | * | * |
| A65 Cash Money | Yes | 22 | 5 | * | * |
| A43 Sam's Town | Yes | 27 | 12 | * | * |
| 434I Mono Lau | Yes | 7 | 3 | * | * |
| 6448/1 Frankenstein | Yes | 23 | 8 | * | * |
