Cotton Rosser
Marysville, CA
| Bull Count | 670 |
| Active Bulls | 87 |
| Champion Bulls | 0 |
| Bull | Abbi | Outs | Ridden | PR | Avg |
|---|---|---|---|---|---|
| -66/9 Potato Bug | Yes | 5 | 2 | * | * |
| 42/0 White Noise | Yes | 16 | 4 | * | * |
| 833/6 Cool Dude | Yes | 34 | 10 | * | * |
| W732 Water This | Yes | 5 | 1 | * | * |
| 7576 Circle Back | Yes | 15 | 4 | * | * |
| A66 Sunset Strip | Yes | 44 | 14 | * | * |
| T41 Typhoon | Yes | 10 | 5 | * | * |
| 96 Penda | Yes | 5 | 2 | * | * |
| 644/9 French Fries | Yes | 28 | 8 | * | * |
| 896 Hazard Pay | Yes | 32 | 7 | * | * |
| 06/7 Ransom | Yes | 28 | 7 | * | * |
| 917 Wild Water | Yes | 55 | 17 | * | * |
| W762 Raging Waters | Yes | 32 | 11 | * | * |
| W282 Salt Water | Yes | 28 | 11 | * | * |
| A35 Sambo | Yes | 5 | 1 | * | * |
| 42/5 Gin and Sin | Yes | 20 | 7 | * | * |
| 605 Butch Cassidy | Yes | 39 | 11 | * | * |
| 367/0 Dark Shadow | Yes | 26 | 6 | * | * |
| 945 Fudgesicle | Yes | 49 | 24 | * | * |
| H238 Kolohe | Yes | 18 | 8 | * | * |
| W512 Cold Water | Yes | 48 | 13 | * | * |
| +2/0 MJ Dos Mas | Yes | 8 | 1 | * | * |
| 06/9 Deception | Yes | 18 | 8 | * | * |
| 31 Snowden | Yes | 15 | 5 | * | * |
| 7054 Code Black | Yes | 31 | 12 | * | * |
| 8 What He Did | Yes | 36 | 10 | * | * |
| 598 Black Magic | Yes | 17 | 4 | * | * |
| 124/6 Deer Water | Yes | 11 | 2 | * | * |
| -12/7 Spotted Bond | Yes | 43 | 11 | * | * |
| 37 Sambo | Yes | 26 | 10 | * | * |
| W761 Dark Water | Yes | 22 | 7 | * | * |
| 016 Water Sports | Yes | 61 | 32 | * | * |
| 528 Bringing Joe B | Yes | 16 | 4 | * | * |
| 828 Mean Bull | Yes | 13 | 5 | * | * |
| 5812 Kahiko | Yes | 22 | 7 | * | * |
| 33 Outkast | Yes | 20 | 9 | * | * |
| M129 Little Mike | Yes | 24 | 9 | * | * |
| 25/8 Tom Thumb | Yes | 30 | 6 | * | * |
| 25/5 Black Kat | Yes | 34 | 13 | * | * |
| 711 Sonoma Creek | Yes | 5 | 2 | * | * |
| W532 Water Name Changer | Yes | 14 | 4 | * | * |
| T16/1 Reindiction | Yes | 26 | 8 | * | * |
| 7650 Bolero | Yes | 12 | 4 | * | * |
| 843 Scalawag | Yes | 33 | 4 | * | * |
| 137 Wyatt Earp | Yes | 15 | 3 | * | * |
| W531 Whitewalls Too | Yes | 14 | 4 | * | * |
| 700 Compton Kid | Yes | 15 | 6 | * | * |
| 77 Sombrero | Yes | 5 | 1 | * | * |
| 52/4 Afterburn | Yes | 30 | 5 | * | * |
| J22 Ox BO | Yes | 20 | 4 | * | * |
