Cotton Rosser
Marysville, CA
| Bull Count | 670 |
| Active Bulls | 87 |
| Champion Bulls | 0 |
| Bull | Abbi | Outs | Ridden | PR | Avg |
|---|---|---|---|---|---|
| 628/0 Rotten John | Yes | 10 | 4 | * | * |
| 2157 Silver Oak | Yes | 11 | 7 | * | * |
| 616 Cotton's Corral | Yes | 12 | 4 | * | * |
| 4/9 Fandango | Yes | 5 | 1 | * | * |
| 83110 Hawaiian Wolf | Yes | 5 | 2 | * | * |
| A42 Two Spots | Yes | 12 | 4 | * | * |
| 1/6 White Noise | Yes | 14 | 5 | * | * |
| W40 Cold Water | Yes | 9 | 1 | * | * |
| 8330/6 Wolf Water | Yes | 5 | 1 | * | * |
| W251 Salt Water | Yes | 10 | 6 | * | * |
| 17/1 Burnt Back | Yes | 8 | 2 | * | * |
| 30 Godfather | Yes | 7 | 3 | * | * |
| 953 High Noon | Yes | 21 | 6 | * | * |
| W120 Cold Water | Yes | 5 | 2 | * | * |
| 2 Red Eye | Yes | 13 | 4 | * | * |
| 900 * | Yes | 9 | 1 | * | * |
| T40 Tipsy Turvy | Yes | 6 | 3 | * | * |
| 300 Stingray | Yes | 5 | 4 | * | * |
| 82 * | Yes | 6 | 3 | * | * |
| T145 Tidal Wave | Yes | 8 | 7 | * | * |
| J25 Jesse James | Yes | 12 | 3 | * | * |
| 623 * | Yes | 8 | 3 | * | * |
| 72 Double Shot of Mike | Yes | 11 | 9 | * | * |
| 129/6 Chili Pepper | Yes | 6 | 2 | * | * |
| 54 * | Yes | 7 | 2 | * | * |
| 61 * | Yes | 10 | 6 | * | * |
| 837 Blue Smoke | Yes | 14 | 10 | * | * |
| 44/5 Short Fuse | Yes | 6 | 3 | * | * |
| 8308 Hawaiian Kat | Yes | 5 | 3 | * | * |
| -2 Red Chili | Yes | 25 | 14 | * | * |
| 128 Kingfish | Yes | 10 | 4 | * | * |
| 302 * | Yes | 11 | 4 | * | * |
| 83 Catty Wampus | Yes | 5 | 4 | * | * |
| A81 * | Yes | 8 | 3 | * | * |
| 58 Viper | Yes | 9 | 7 | * | * |
| W901 Rain Water | Yes | 6 | 3 | * | * |
| J21 * | Yes | 7 | 3 | * | * |
| 70T Wyse Guy | Yes | 6 | 5 | * | * |
| 114 Hawaiian Tide | Yes | 6 | 4 | * | * |
| W422 Whiskey & Water | Yes | 6 | 4 | * | * |
| A76 * | Yes | 9 | 5 | * | * |
| W463 Watergate | Yes | 6 | 5 | * | * |
| J48 Where Did He Go | Yes | 5 | 2 | * | * |
| 831 * | Yes | 6 | 3 | * | * |
| C32 * | Yes | 8 | 6 | * | * |
| A59 Mean Jean | Yes | 12 | 8 | * | * |
| A48 * | Yes | 5 | 4 | * | * |
