Harry Vold
Avondale, CO
For Broken Arrow, see TT or VVV
| Bull Count | 223 |
| Active Bulls | 25 |
| Champion Bulls | 3 |
| Bull | Abbi | Outs | Ridden | PR | Avg |
|---|---|---|---|---|---|
| L89 Palo Verde | Yes | 84 | 35 | * | * |
| 16 Plum | Yes | 62 | 24 | * | * |
| 41 Scrufty | Yes | 57 | 19 | * | * |
| 600 Hitchhiker | Yes | 57 | 33 | * | * |
| 169 Pollywogs Pet | Yes | 53 | 14 | * | * |
| 618 Spiderman | Yes | 52 | 27 | * | * |
| 40 Gentleman Jack | Yes | 52 | 39 | * | * |
| 25 Desert Storm | Yes | 52 | 11 | * | * |
| +87 Cool Hand Luke | Yes | 51 | 22 | * | * |
| 69 Freight Train | Yes | 51 | 4 | * | * |
| 48 Charlie Brown | Yes | 50 | 23 | * | * |
| V7 Arena Police | Yes | 48 | 29 | * | * |
| B7 Black Ice | Yes | 47 | 7 | * | * |
| 21 Benjermin | Yes | 47 | 17 | * | * |
| X1 * | Yes | 46 | 16 | * | * |
| -7 Skip | Yes | 45 | 25 | * | * |
| -1 Quick Lube | Yes | 45 | 15 | * | * |
| 44 Bo Diddly | Yes | 44 | 18 | * | * |
| L07 Iron Mike | Yes | 43 | 8 | * | * |
| 17B Easy Sid | Yes | 40 | 10 | * | * |
| 8 Blue Duck | Yes | 40 | 8 | * | * |
| 0 Ground Zero | Yes | 40 | 12 | * | * |
| 00 Tin Man | Yes | 39 | 19 | * | * |
| +80 Hells a Roarin | Yes | 38 | 11 | * | * |
| L902 Pretty Boy Floyd | Yes | 38 | 5 | * | * |
| -59 * | Yes | 38 | 7 | * | * |
| 706 Ice Cube | Yes | 38 | 9 | * | * |
| 106 Lightning | Yes | 35 | 8 | * | * |
| -513 Game Ball | Yes | 34 | 4 | * | * |
| 621 Blue Speck | Yes | 34 | 10 | * | * |
| 07 * | Yes | 31 | 5 | * | * |
| 10 Creampuff | Yes | 30 | 9 | * | * |
| 11X Eyes Wide Open | Yes | 29 | 3 | * | * |
| 6504 Shooter | Yes | 29 | 8 | * | * |
| H44 Baldy | Yes | 29 | 17 | * | * |
| B2 Milkman | Yes | 28 | 8 | * | * |
| 93 Dark Knight | Yes | 28 | 6 | * | * |
| 5579 Landslide | Yes | 27 | 6 | * | * |
| 58 * | Yes | 27 | 8 | * | * |
| J77 Black Sabbath | Yes | 26 | 10 | * | * |
| B1 Avalanche | Yes | 26 | 6 | * | * |
| 117 Brindle Bob | Yes | 25 | 17 | * | * |
| 09 Black Baldy | Yes | 25 | 13 | * | * |
| C88 * | Yes | 25 | 9 | * | * |
| H98 Short Bus | Yes | 24 | 11 | * | * |
| K42 Silent Bob | Yes | 23 | 11 | * | * |
| +82 Tomahawk | Yes | 23 | 9 | * | * |
| 14B Bone Breaker | Yes | 23 | 2 | * | * |
| 1- * | Yes | 23 | 7 | * | * |
| 70 Mr Freeze | Yes | 22 | 12 | * | * |
