Nathan Ogden
Prairie Grove, AR
| Bull Count | 38 |
| Active Bulls | 33 |
| Champion Bulls | 0 |
| Bull | Abbi | Outs | Ridden | Avg |
|---|---|---|---|---|
| 001 * | Yes | 1 | 0 | * |
| 002 Pricky Ricky | Yes | 5 | 2 | * |
| 005 Manhattan Flash | Yes | 2 | 0 | * |
| 010 The OGulator | Yes | 2 | 0 | * |
| 011 Big Ball's in Cowtown | Yes | 1 | 0 | * |
| 017 Hogeye Storm | Yes | 1 | 0 | * |
| 018 Cracker Jack | Yes | 38 | 16 | * |
| 020 Rowdy | Yes | 42 | 17 | * |
| 101 Haymaker | Yes | 2 | 0 | * |
| 108H Pogo | Yes | 2 | 0 | * |
| 10J Buster | Yes | 3 | 1 | * |
| 182 Black Tie | Yes | 49 | 15 | * |
| 187 Big Worm | Yes | 26 | 1 | * |
| 2110 * | Yes | 2 | 1 | * |
| 2206 Jon Bovi | Yes | 1 | 0 | * |
| 2215 Red Riot | Yes | 2 | 1 | * |
| 2223 Moose | Yes | 7 | 2 | * |
| 2227 * | Yes | 3 | 0 | * |
| 2236 Hale's Bells | Yes | 5 | 1 | * |
| 2301 The Fireman | Yes | 1 | 0 | * |
| 2302 Firework | Yes | 1 | 1 | * |
| 2306 Mr. Bean | Yes | 1 | 0 | * |
| 2307 Cabernet | Yes | 0 | 0 | * |
| 2319 Bucks Bunny | Yes | 1 | 0 | * |
| 2323 Maverick | Yes | 1 | 0 | * |
| 2328 Iceman | Yes | 2 | 0 | * |
| 2329 Tiny Diamond | Yes | 1 | 0 | * |
| 2330 Goose | Yes | 1 | 0 | * |
| 2331 Mule Jack | Yes | 1 | 0 | * |
| 24J Snappy | Yes | 20 | 7 | * |
| 250 Mayor of Hogeye | Yes | 10 | 6 | * |
| 55L Ace | Yes | 1 | 0 | * |
| D5 Blackjack | Yes | 1 | 0 | * |
| 7 7 Up | Yes | 9 | 1 | * |
| 707 The Duke | Yes | 3 | 1 | * |
| 849 Tank | Yes | 1 | 0 | * |
| 904 Steady Mobbin | Yes | 2 | 0 | * |
| G11 Runaway Gangster | Yes | 4 | 0 | * |
