sign in - or - sign up
Universal Rodeo

Terry Williams / Dustin Delmas
Moss Point, MS
Formerly Johnson & Jordan, which was formerly part of SWJ which was in turn formerly part of Not-Jerry-Nelson-Double J (JJ)


Bull Count 299
Active Bulls 97
Champion Bulls 1

Bulls listed under UR -- All Bulls

299 results - Page 1 of 6
<< <-PREV 1 2 3 4 5 6 NEXT-> >>
Bull Abbi Outs Ridden Avg
-17 * Yes 1 0 *
-17 Ice Trey Yes 38 2 *
-246 Midnight Hammer Yes 7 0 *
-85 Chan Man Yes 14 10 *
0-4 Midnight Blues Yes 5 0 *
00 Double Ought Yes 7 1 *
001 Nightmare Yes 25 5 *
01 Gas Tank Yes 1 1 *
011 Designated Survivor Yes 25 6 *
019 * Yes 1 0 *
02 Goat Yes 2 0 *
06 Fix Yes 10 2 *
101 Highway Yes 1 0 *
110 Black Velvet Yes 9 2 *
112 Halo Yes 10 2 *
12 Rorschach Yes 48 10 *
122J Josey Wales Yes 18 2 *
127 Wheeler Dealer Yes 0 0 *
12X Smooth Whiskey Yes 4 2 *
132 Crazy Sox Yes 21 8 *
1620 Handy Andy Yes 13 0 *
17 Cowboy Jay Yes 1 0 *
18 Sidekick Yes 3 0 *
1846 Diablo Yes 10 4 *
19 Mischief Yes 4 1 *
201 Night Shift Yes 5 1 *
202 Outta Town Yes 1 0 *
203 * Yes 1 1 *
2054 Damage Control Yes 2 0 *
21-20 Mississippi Mercenary Yes 15 6 *
2154 Big Muley Yes 4 1 *
2155 Muley Bob Yes 3 2 *
218 Yippy High Yo Yes 20 5 *
2236 Dirty Money Yes 1 0 *
225 Yellow Yes 1 1 *
268 Rush Hour Yes 2 0 *
316 John 3:16 Yes 3 2 *
321 Double Barrel Yes 17 1 *
35 Black on Black Yes 2 1 *
412 Pick Up Man Yes 62 10 *
41J Mr. Jimmy Yes 16 4 *
420 Weedeater Yes 2 0 *
432 Just Chillin Yes 5 1 *
48J Last Call Yes 5 1 *
5 Chuck Eye Yes 1 0 *
52K Uptown Funk Yes 6 2 *
554 * Yes 1 0 *
6 Paleface Yes 16 1 *
626 Wicked Paradise Yes 2 2 *
7 * Yes 1 1 *
299 results - Page 1 of 6
<< <-PREV 1 2 3 4 5 6 NEXT-> >>

Probullstats