sign in - or - sign up
Universal Rodeo

Terry Williams / Dustin Delmas
Moss Point, MS
Formerly Johnson & Jordan, which was formerly part of SWJ which was in turn formerly part of Not-Jerry-Nelson-Double J (JJ)


Bull Count 301
Active Bulls 99
Champion Bulls 1

Bulls listed under UR -- All Bulls

301 results - Page 3 of 7
<< <-PREV 1 2 3 4 5 6 7 NEXT-> >>
Bull Abbi Outs Ridden Avg
-183 Big Deal Yes 2 1 *
-24 Radar Yes 15 9 *
0 Red River Yes 8 1 *
00 Sweetwater Red Yes 1 1 *
003 Sports Page Yes 21 7 *
006 Not Bond Yes 1 0 *
014 Uno Yes 2 0 *
017 Crazy Horse Yes 2 2 *
02 Roll Tide Roll Yes 3 1 *
020 Ruff Justice Yes 1 0 *
05 Kingfish Yes 3 2 *
051 Wild Spots Yes 1 0 *
08 Hard Times Yes 25 10 *
100 Gunsmoke Yes 3 1 *
102 Blackjack Super Juice Yes 16 3 *
105 Whiskey Yes 2 1 *
108 Taylor Made Yes 1 0 *
11 Eclipse Yes 6 5 *
12 Little Tan Jacket Yes 18 5 *
121 Alltel Yes 29 4 *
123 SH Rat Yes 8 1 *
13 Regulator Yes 1 0 *
13 Sports Page Yes 1 0 *
130 Boss Man Yes 1 0 *
131 A-Team Yes 17 3 *
1414 Spotted Demon Yes 0 0 *
143 Black Velvet Yes 3 1 *
1472 Crime Boss Yes 23 2 *
148 Heavyweight Yes 4 0 *
15 Skeeter Yes 1 1 *
1502 Back the Blue Yes 1 0 *
151 * Yes 0 0 *
152 Disraeli Gears Yes 11 1 *
155 * Yes 1 0 *
157 Smoke Yes 3 0 *
15Y Power Trip Yes 33 6 *
1600 Adrenaline Rush Yes 6 0 *
1610 Cookies & Cream Yes 2 1 *
162 * Yes 1 0 *
169 Hou's Coat Yes 2 1 *
191 Roulette Yes 1 0 *
20 Page's Fault Yes 1 1 *
20 Rodeo Red Yes 1 0 *
2015 * Yes 2 1 *
2040 Almost Sober Yes 9 3 *
207 * Yes 2 1 *
2205 Clem Yes 1 0 *
222 White Soldier Yes 10 2 *
222X High Stakes Yes 10 2 *
225 Exit Yes 8 3 *
301 results - Page 3 of 7
<< <-PREV 1 2 3 4 5 6 7 NEXT-> >>

Probullstats