Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
CC Chicken on a Chain | JRB | 3 | 46.5 |
T11 Troubadour | JMNO | 3 | 46.5 |
S101 Big Bucks | FRT | 3 | 45.917 |
118 Copperhead Slinger | BGR | 3 | 45.667 |
309 Spitfire | BF | 3 | 45.667 |
420 Chester | CM | 2 | 45.625 |
09 California Dreamin | FRT | 3 | 45.417 |
+123 Voodoo Child | JRB | 3 | 45.417 |
C Camo | BF | 3 | 45.333 |
211 Mean Machine | KLSF | 3 | 45.333 |
A147 All In | BGR | 3 | 45.25 |
096 Evil Forces | BGR | 3 | 45.25 |
324 Bad Action | BGR | 3 | 45.167 |
347 Crazy Train | DHT | 3 | 45.167 |
77 Hustler | DHT | 3 | 45.167 |
Top Riders | ||||
contestant | total on 8 | avg bull mark here | ||
---|---|---|---|---|
Wiley Petersen | 531.25 | 44.19 | ||
Guilherme Marchi | 524.50 | 43.47 | ||
Kody Lostroh | 446.00 | 43.88 | ||
JB Mauney | 441.75 | 43.63 | ||
Justin McBride | 365.00 | 44.97 | ||
Brendon Clark | 353.75 | 44.19 |
Event Stats | |
Judges | Custer/Lambert -- Owens/Wilson |
Records | 351 |
Official Outs | 341 |
Top Bull Out(s) | 47.00 CC Chicken on a Chain T11 Troubadour |
Top Ride Score(s) | 92.75 JB Mauney |
Video Clips | 6 |
Go Rounds | 8 |
Qualified Rides | 102 (29.91%) |
40+ Point Outs | 337 (98.83%) |
44+ Point Outs | 189 (55.43%) |
45+ Point Outs | 81 (23.75%) |
Under 40 Point Outs | 9 (2.64%) |
RR Options Awarded | 9 |
# Proven Bulls | 152 |
Avg. Bull Rank | 1298 |
Avg Mark | 21.74 |
Avg Power Rating | 81.72 |
Top 1500 Bulls | 245 outs (71.85%) |
Total Riders | 51 |
Proven Riders (50+ outs) | 49 |
Avg Proven Rider Rating | .309 |