| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| C21 White Magic | DMDG | 1 | 47.25 |
| A147 All In | BGR | 1 | 45.75 |
| 295 God's Gift | BGR | 1 | 45.75 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| C21 White Magic | Pistol Robinson | DMDG | 47.25 |
| A147 All In | Dustin Hall | BGR | 45.75 |
| 295 God's Gift | Jimmy Lathero | BGR | 45.75 |
| Top Riders | ||||
| contestant | total on 3 | avg bull mark here | ||
|---|---|---|---|---|
| Chris Shivers | 271.00 | 44.08 | ||
| Valdiron de Oliveira | 261.50 | 43.08 | ||
| JB Mauney | 181.00 | 44.25 | ||
| Event Stats | |
| Judges | ? -- ? |
| Records | 109 |
| Official Outs | 103 |
* Complete and comprehensive event reports available to subscribed members
