Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
95 Just a Dream | FRT | 1 | 46 |
13X Kid Rock | RC | 1 | 46 |
250 Kings Court | FR | 1 | 46 |
S101 Big Bucks | FRT | 1 | 45.5 |
099 Black Powder | SBU | 1 | 45.5 |
10 Freckles | FR | 1 | 45.5 |
95 Grey Cat | BBB | 1 | 45.5 |
M11 Bad Boys Toy | FR | 1 | 45 |
F2 Easy Money | RW | 1 | 45 |
X Shallow Hal | DBU | 1 | 45 |
229 Woodstock | FR | 1 | 45 |
881 Sudden Impact | FR | 1 | 44.5 |
030 Zorro | LRR | 1 | 44.5 |
900 Black Bart | LRR | 1 | 44 |
111 Dr Performance | RC | 1 | 44 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Brian Courson | 178.50 | 44.5 | ||
Justin McBride | 178.50 | 44.25 | ||
Craig Sasse | 176.00 | 43.5 | ||
Willis Trosclair | 174.00 | 43.25 | ||
Cory McFadden | 172.50 | 43.5 | ||
Bowdy Peach | 88.00 | 44.5 |
Event Stats | |
Judges | Lane Foltyn -- Chuck Lambert |
Records | 64 |
Official Outs | 60 |
Top Bull Out(s) | 46.00 95 Just a Dream 13X Kid Rock 250 Kings Court |
Top Ride Score(s) | 91.00 Brian Courson |
Go Rounds | 2 |
Qualified Rides | 29 (48.33%) |
40+ Point Outs | 57 (95%) |
44+ Point Outs | 20 (33.33%) |
45+ Point Outs | 11 (18.33%) |
Under 40 Point Outs | 3 (5%) |
RR Options Awarded | 4 |
# Proven Bulls | 59 |
Avg. Bull Rank | 4345 |
Avg Mark | 21.20 |
Avg Power Rating | 73.14 |
Top 1500 Bulls | 23 outs (38.33%) |
Total Riders | 46 |
Proven Riders (50+ outs) | 46 |
Avg Proven Rider Rating | .273 |