| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| A147 All In | BGR | 1 | 46.5 |
| 644 Code Blue | WWBB | 1 | 46 |
| 433 Big Tex | BGR | 1 | 45.75 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| A147 All In | Pete Farley | BGR | 46.5 |
| 644 Code Blue | Ryan Dirteater | WWBB | 46 |
| 433 Big Tex | Zack Brown | BGR | 45.75 |
| Top Riders | ||||
| contestant | total on 3 | avg bull mark here | ||
|---|---|---|---|---|
| Ryan McConnel | 265.50 | 43.5 | ||
| McKennon Wimberly | 262.75 | 43.08 | ||
| Wiley Petersen | 262.50 | 43.25 | ||
| Event Stats | |
| Judges | ? -- ? |
| Records | 101 |
| Official Outs | 95 |
* Complete and comprehensive event reports available to subscribed members
