| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| A147 All In | BGR | 1 | 44.25 |
| 517 Wolf | BGR | 1 | 43.75 |
| 37 Hasta Luego | JRB | 2 | 43.625 |
| Top Riders | ||||
| contestant | total on 4 | avg bull mark here | ||
|---|---|---|---|---|
| Zack Brown | 344.75 | 42.69 | ||
| Robson Palermo | 343.75 | 42.44 | ||
| Rocky McDonald | 343.25 | 42.25 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| A147 All In | Valdiron de Oliveira | BGR | 44.25 |
| 636 Hex | Renato Nunes | RCR | 44.25 |
| 522H Gator Bend | Luke Snyder | DTBR | 44 |
| Event Stats | |
| Judges | ? -- ? |
| Records | 145 |
| Official Outs | 131 |
* Complete and comprehensive event reports available to subscribed members
