Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
644 Code Blue | WWBB | 3 | 46.917 |
+123 Voodoo Child | JRB | 3 | 46.5 |
433 Big Tex | BGR | 3 | 46.25 |
10-5 Crosswired | DHT | 2 | 46.25 |
250 Black Pearl | BF | 3 | 45.917 |
05 Bones | TBB | 2 | 45.375 |
341 Unabomber | EKBB | 3 | 45.25 |
13/6 Bushwacker | JMNO | 2 | 45.125 |
T11 Troubadour | JMNO | 3 | 45.083 |
4795 Husker's Terror | BGR | 2 | 45 |
514 Top Notch | TMZ | 3 | 44.917 |
618 Carrillo Cartel | 4C | 2 | 44.875 |
53 Surefire | DHT | 2 | 44.875 |
404 I'm a Gangster | JRB | 3 | 44.833 |
309 Spitfire | BF | 3 | 44.833 |
Top Riders | ||||
contestant | total on 8 | avg bull mark here | ||
---|---|---|---|---|
JB Mauney | 715.00 | 44.13 | ||
Kody Lostroh | 624.00 | 44.13 | ||
Valdiron de Oliveira | 618.50 | 43.63 | ||
Aaron Roy | 531.00 | 44 | ||
Robson Palermo | 444.75 | 44.44 | ||
Austin Meier | 443.75 | 43.91 |
Event Stats | |
Judges | ? -- ? |
Records | 315 |
Official Outs | 307 |
Top Bull Out(s) | 47.50 644 Code Blue +123 Voodoo Child |
Top Ride Score(s) | 93.75 JB Mauney |
Go Rounds | 8 |
Qualified Rides | 113 (36.81%) |
40+ Point Outs | 303 (98.7%) |
44+ Point Outs | 135 (43.97%) |
45+ Point Outs | 44 (14.33%) |
Under 40 Point Outs | 8 (2.61%) |
RR Options Awarded | 9 |
# Proven Bulls | 173 |
Avg. Bull Rank | 1246 |
Avg Mark | 21.77 |
Avg Power Rating | 81.01 |
Top 1500 Bulls | 229 outs (74.59%) |
Total Riders | 49 |
Proven Riders (50+ outs) | 47 |
Avg Proven Rider Rating | .301 |