| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 404 I'm a Gangster | JRB | 1 | 46.25 |
| K93 Super Duty | JRB | 2 | 45.375 |
| 66T Hustlin | DHT | 1 | 45 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 404 I'm a Gangster | Harve Stewart | JRB | 46.25 |
| K93 Super Duty | Luke Snyder | JRB | 45.75 |
| 66T Hustlin | Colby Yates | DHT | 45 |
| Top Riders | ||||
| contestant | total on 4 | avg bull mark here | ||
|---|---|---|---|---|
| Robson Palermo | 353.00 | 43.25 | ||
| Ryan McConnel | 260.75 | 43.06 | ||
| Austin Meier | 257.00 | 42.19 | ||
| Event Stats | |
| Judges | ? -- ? |
| Records | 101 |
| Official Outs | 99 |
* Complete and comprehensive event reports available to subscribed members
