| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 868 After Party | BGR | 1 | 45.75 |
| 404 I'm a Gangster | JRB | 2 | 45.625 |
| -215 Amy's Pet | KLSF | 2 | 45 |
| Top Riders | ||||
| contestant | total on 4 | avg bull mark here | ||
|---|---|---|---|---|
| Robson Palermo | 267.75 | 43.63 | ||
| Elliot Jacoby | 176.00 | 44.31 | ||
| Mike Lee | 173.25 | 42.13 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 404 I'm a Gangster | JB Mauney | JRB | 46.25 |
| -215 Amy's Pet | LJ Jenkins | KLSF | 46 |
| 868 After Party | Elliot Jacoby | BGR | 45.75 |
| Event Stats | |
| Judges | ? -- ? |
| Records | 103 |
| Official Outs | 99 |
* Complete and comprehensive event reports available to subscribed members
