| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 781 Asteroid | BGR | 1 | 46.5 |
| 13/6 Bushwacker | JMNO | 1 | 45.75 |
| 705 Back Bender | WFCC | 2 | 44.75 |
| Top Riders | ||||
| contestant | total on 5 | avg bull mark here | ||
|---|---|---|---|---|
| Silvano Alves | 340.25 | 42.15 | ||
| Ryan McConnel | 263.25 | 43.55 | ||
| Austin Meier | 260.50 | 43.65 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 781 Asteroid | Pistol Robinson | BGR | 46.5 |
| 13/6 Bushwacker | Cody Nance | JMNO | 45.75 |
| 687 Pop Knot | Silvano Alves | GO | 45.5 |
| Event Stats | |
| Judges | ? -- ? |
| Records | 151 |
| Official Outs | 146 |
* Complete and comprehensive event reports available to subscribed members
