| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 781 Asteroid | BGR | 1 | 46.75 |
| 718 Rango | JRB | 1 | 45.75 |
| L704 David's Dream | CRCT | 1 | 45.5 |
| Top Riders | ||||
| contestant | total on 4 | avg bull mark here | ||
|---|---|---|---|---|
| Robson Palermo | 264.75 | 43 | ||
| Brendon Clark | 259.50 | 43.06 | ||
| Chris Shivers | 175.25 | 43.69 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 781 Asteroid | Chase Outlaw | BGR | 46.75 |
| 718 Rango | Ryan Dirteater | JRB | 45.75 |
| L704 David's Dream | Fabiano Vieira | CRCT | 45.5 |
| Event Stats | |
| Judges | ? -- ? |
| Records | 90 |
| Official Outs | 87 |
* Complete and comprehensive event reports available to subscribed members
