| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 781 Asteroid | BGR | 1 | 47.5 |
| 708 Delco | JRB | 1 | 46.25 |
| L704 David's Dream | CRCT | 1 | 45.5 |
| Top Riders | ||||
| contestant | total on 3 | avg bull mark here | ||
|---|---|---|---|---|
| Guilherme Marchi | 258.00 | 42.42 | ||
| Chase Outlaw | 257.25 | 41.75 | ||
| Silvano Alves | 252.75 | 41.25 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 781 Asteroid | Valdiron de Oliveira | BGR | 47.5 |
| 708 Delco | Jared Farley | JRB | 46.25 |
| L704 David's Dream | Luke Snyder | CRCT | 45.5 |
| Event Stats | |
| Judges | ? -- ? |
| Records | 101 |
| Official Outs | 95 |
* Complete and comprehensive event reports available to subscribed members
