| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 718 Jack Daniels Happy Hour | KK | 1 | 46.5 |
| 790 Mossy Oak Mudslinger | DHT | 1 | 46.5 |
| 130 Hammer | TS | 1 | 46 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 718 Jack Daniels Happy Hour | Dave Samsel | KK | 46.5 |
| 790 Mossy Oak Mudslinger | Matt Bohon | DHT | 46.5 |
| 130 Hammer | Mike Lee | TS | 46 |
| Top Riders | ||||
| contestant | total on 3 | avg bull mark here | ||
|---|---|---|---|---|
| Owen Washburn | 173.00 | 43.83 | ||
| Allan Moraes | 162.50 | 42.33 | ||
| Dave Samsel | 91.00 | 45.33 | ||
| Event Stats | |
| Judges | ? -- Cody Custer |
| Records | 111 |
| Official Outs | 111 |
* Complete and comprehensive event reports available to subscribed members
