| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 61 Little Yellow Jacket | TBB | 1 | 47.5 |
| 20 Night Moves | DHT | 1 | 46 |
| 013 Dobber | DHT | 1 | 45.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Jake McIntyre | 179.50 | 44.75 | ||
| Guilherme Marchi | 176.00 | 44.5 | ||
| Rogerio Ferreira | 174.00 | 43.75 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 61 Little Yellow Jacket | Cory McFadden | TBB | 47.5 |
| 20 Night Moves | Paulo Crimber | DHT | 46 |
| 013 Dobber | Tony Mendes | DHT | 45.5 |
| Event Stats | |
| Judges | Scott Wheatley -- Lyle Sankey |
| Records | 68 |
| Official Outs | 60 |
* Complete and comprehensive event reports available to subscribed members
