Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
Y16 Brutus | BSCC | 1 | 45 |
43X Magic Train | PHNM | 1 | 45 |
12 I Always Stand | BGR | 1 | 44.5 |
927 Air Time | PHNM | 1 | 44.25 |
202Z Little Tim's All Nighter | CWHT | 1 | 44.25 |
944 Red Rover | CM | 1 | 44.25 |
32Y SweetPro's Bruiser | DHT | 1 | 44.25 |
01Z Rocco | KBRC | 1 | 44 |
58X SweetPro's Long John | DHT | 1 | 44 |
1037 Cooper Tires Brown Sugar | BGR | 1 | 43.75 |
677 Smooth Sailing | RCBR | 1 | 43.75 |
Y1 Crazy Days | BGR | 1 | 43.5 |
1206 Cut the Cord | KRGR | 1 | 43.5 |
36Z Rebel Yell II | RW | 1 | 43.5 |
1217 Red Moon | BGR | 1 | 43.5 |
Top Riders | ||||
contestant | total on 4 | avg bull mark here | ||
---|---|---|---|---|
Fabiano Vieira | 344.25 | 42.31 | ||
Mason Lowe | 340.50 | 41.25 | ||
Joao Ricardo Vieira | 326.00 | 39.81 | ||
JB Mauney | 260.50 | 42.56 | ||
Guilherme Marchi | 238.50 | 39.94 | ||
Robson Palermo | 171.25 | 39.58 |
Event Stats | |
Judges | Ramirez / Brock -- Randolph / Foltyn |
Records | 138 |
Official Outs | 126 |
Top Bull Out(s) | 45.00 Y16 Brutus 43X Magic Train |
Top Ride Score(s) | 91.00 Mason Lowe |
Video Clips | 20 |
Go Rounds | 4 |
Qualified Rides | 48 (38.1%) |
40+ Point Outs | 110 (87.3%) |
44+ Point Outs | 9 (7.14%) |
45+ Point Outs | 2 (1.59%) |
Under 40 Point Outs | 19 (15.08%) |
RR Options Awarded | 19 |
# Proven Bulls | 114 |
Avg. Bull Rank | 3740 |
Avg Mark | 21.24 |
Avg Power Rating | 74.85 |
Top 1500 Bulls | 30 outs (23.81%) |
Total Riders | 37 |
Proven Riders (50+ outs) | 37 |
Avg Proven Rider Rating | .289 |