Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
1149 Pearl Harbor | BGR | 1 | 47 |
345 Rising Sun | BGR | 1 | 45 |
511T Stretch | BGR | 1 | 44.5 |
801 Big Dutch | GO | 1 | 44.25 |
104 Moto Moto | JRGO | 1 | 44.25 |
33 Living Large | BGR | 2 | 44 |
567 Lester Gillis | DSRG | 1 | 44 |
Z8/8 Losing My Religion | KRGR | 1 | 44 |
045 Seven Dust | GO | 1 | 44 |
35 Desperado | HRC | 2 | 43.875 |
46 Jungle Can Do | BGR | 2 | 43.75 |
Z26 Acting Crazy | BGR | 1 | 43.75 |
209 Bad Beagle | PHNM | 1 | 43.75 |
1100 Milky Jones | PHNM | 1 | 43.75 |
100 Nailed | KRGR | 1 | 43.75 |
Top Riders | ||||
contestant | total on 4 | avg bull mark here | ||
---|---|---|---|---|
Jess Lockwood | 266.75 | 42.56 | ||
Jose Vitor Leme | 261.25 | 42.88 | ||
Kaique Pacheco | 254.00 | 41.75 | ||
Cooper Davis | 174.75 | 43.38 | ||
Brennon Eldred | 174.25 | 43.13 | ||
Eduardo Aparecido | 173.75 | 42.38 |
Event Stats | |
Judges | Shearer / Mitchell -- Foltyn / Doyal |
Records | 118 |
Official Outs | 113 |
Top Bull Out(s) | 47.00 1149 Pearl Harbor |
Top Ride Score(s) | 91.00 Jess Lockwood |
Video Clips | 2 |
Go Rounds | 4 |
Qualified Rides | 32 (28.32%) |
40+ Point Outs | 109 (96.46%) |
44+ Point Outs | 11 (9.73%) |
45+ Point Outs | 2 (1.77%) |
Under 40 Point Outs | 6 (5.31%) |
RR Options Awarded | 4 |
# Proven Bulls | 89 |
Avg. Bull Rank | 3092 |
Avg Mark | 21.27 |
Avg Power Rating | 73.90 |
Top 1500 Bulls | 39 outs (34.51%) |
Total Riders | 34 |
Proven Riders (50+ outs) | 34 |
Avg Proven Rider Rating | .279 |