| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 7 War Dance | TT | 1 | 46.75 |
| S101 Big Bucks | FRT | 3 | 46.417 |
| 61 Little Yellow Jacket | TBB | 2 | 46.25 |
| Top Riders | ||||
| contestant | total on 8 | avg bull mark here | ||
|---|---|---|---|---|
| Guilherme Marchi | 523.75 | 42.69 | ||
| Justin McBride | 517.75 | 44.31 | ||
| Helton Barbosa | 438.00 | 43.41 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| S101 Big Bucks | Justin McBride | FRT | 47.25 |
| 790 Mossy Oak Mudslinger | Cody Whitney | DHT | 47.25 |
| S101 Big Bucks | Brian Canter | FRT | 47 |
| Event Stats | |
| Judges | Custer/Lambert -- Owens/Foltyn |
| Records | 338 |
| Official Outs | 330 |
* Complete and comprehensive event reports available to subscribed members
