Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
169 Sky Harbor | BGR | 1 | 45.5 |
43C- Chiseled | DHT | 1 | 45.25 |
C05 Honey Man | DHT | 1 | 45.25 |
501 Air Support | BCBB | 1 | 44.75 |
323 Biker Bob | BGR | 1 | 44.75 |
162 The Right Stuff | CSM | 1 | 44.75 |
528 El Big Bad | HDGN | 1 | 44.5 |
500 I'm Legit Too | BLYD | 1 | 44.5 |
23 Shownuff | WLSN | 1 | 44.5 |
16C Strange Cargo | DHT | 1 | 44.5 |
46C Cha Ching | DHT | 1 | 44.25 |
531 Proctor's Pride | BCRK | 1 | 44.25 |
1217 Red Moon | BGR | 1 | 44.25 |
34 Soup in a Group | BGR | 1 | 44.25 |
37Z Udder Lover | HRC | 1 | 44.25 |
Top Riders | ||||
contestant | total on 4 | avg bull mark here | ||
---|---|---|---|---|
Jose Vitor Leme | 263.25 | 42.94 | ||
Ezekiel Mitchell | 258.00 | 42.94 | ||
João Ricardo Vieira | 255.25 | 42.13 | ||
Alisson De Souza | 241.75 | 40.5 | ||
Jess Lockwood | 180.75 | 43.31 | ||
Claudio Montanha Jr. | 174.00 | 42.5 |
Event Stats | |
Judges | Shearer / Rowan -- Ramirez / Doyal |
Records | 123 |
Official Outs | 114 |
Top Bull Out(s) | 45.50 169 Sky Harbor |
Top Ride Score(s) | 93.00 Jess Lockwood |
Video Clips | 16 |
Go Rounds | 4 |
Qualified Rides | 26 (22.81%) |
40+ Point Outs | 108 (94.74%) |
44+ Point Outs | 21 (18.42%) |
45+ Point Outs | 3 (2.63%) |
Under 40 Point Outs | 7 (6.14%) |
RR Options Awarded | 10 |
# Proven Bulls | 100 |
Avg. Bull Rank | 2256 |
Avg Mark | 21.40 |
Avg Power Rating | 71.85 |
Top 1500 Bulls | 47 outs (41.23%) |
Total Riders | 36 |
Proven Riders (50+ outs) | 35 |
Avg Proven Rider Rating | .274 |