Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
501 Air Support | BCBB | 1 | 46.6 |
561C Hocus Pocus | DHT | 1 | 46.2 |
408 Rebel Call | TRRS | 1 | 45.6 |
500 I'm Legit Too | HRC | 1 | 45.4 |
100 Nailed | KRGR | 1 | 45.4 |
001 Smooth Operator | BGR | 1 | 45.4 |
43C- Chiseled | DHT | 1 | 45.2 |
44A Smooth Over | GTBB | 1 | 44.8 |
46 Sugar Boom Boom | JCWL | 1 | 44.8 |
442 Blue Crush | CMCY | 1 | 44.6 |
319 Canadian Mist | TNTB | 1 | 44.6 |
51 Safety Meeting | BGR | 1 | 44.6 |
93A Struttin Stuff | GO | 1 | 44.6 |
412 Bill the Butcher | PDGM | 1 | 44.4 |
44C Cold Water Willy | DHT | 1 | 44.4 |
Top Riders | ||||
contestant | total on 4 | avg bull mark here | ||
---|---|---|---|---|
Jose Vitor Leme | 268.75 | 43.65 | ||
Jess Lockwood | 178.75 | 43.8 | ||
Cole Melancon | 174.25 | 43.9 | ||
Aaron Kleier | 168.75 | 42.47 | ||
Edgar Durazo | 89.00 | 43 | ||
Matt Triplett | 88.75 | 42.8 |
Event Stats | |
Judges | Keeley / Kennedy -- Pereira / Galindo / Jordan |
Records | 104 |
Official Outs | 95 |
Top Bull Out(s) | 46.60 501 Air Support |
Top Ride Score(s) | 90.25 Jess Lockwood Jose Vitor Leme |
Video Clips | 19 |
Go Rounds | 4 |
Qualified Rides | 22 (23.16%) |
40+ Point Outs | 95 (100%) |
44+ Point Outs | 25 (26.32%) |
45+ Point Outs | 7 (7.37%) |
Under 40 Point Outs | 1 (1.05%) |
RR Options Awarded | 8 |
# Proven Bulls | 92 |
Avg. Bull Rank | 2087 |
Avg Mark | 21.49 |
Avg Power Rating | 76.91 |
Top 1500 Bulls | 44 outs (46.32%) |
Total Riders | 40 |
Proven Riders (50+ outs) | 37 |
Avg Proven Rider Rating | .241 |