| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 555 Neon Nights | FRT | 1 | 47 |
| 4J Pandora's Box | BGR | 1 | 47 |
| 06 Red Jacket | BGRN | 2 | 46.5 |
| Top Riders | ||||
| contestant | total on 4 | avg bull mark here | ||
|---|---|---|---|---|
| Justin McBride | 343.50 | 42.63 | ||
| Brendon Clark | 267.50 | 43.5 | ||
| Jody Newberry | 262.00 | 44.25 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 555 Neon Nights | Chris Shivers | FRT | 47 |
| 4J Pandora's Box | JW Hart | BGR | 47 |
| 06 Red Jacket | Brian Courson | BGRN | 47 |
| Event Stats | |
| Judges | Lyle Sankey -- Norman Curry |
| Records | 159 |
| Official Outs | 148 |
* Complete and comprehensive event reports available to subscribed members
