| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 08 Red One | TBB | 2 | 46.25 |
| 95 Just a Dream | FRT | 2 | 45.625 |
| F12 Scene of the Crash | FRT | 2 | 45.375 |
| Top Riders | ||||
| contestant | total on 4 | avg bull mark here | ||
|---|---|---|---|---|
| Mike Lee | 341.50 | 42.31 | ||
| Brian Canter | 258.00 | 42.69 | ||
| Guilherme Marchi | 248.25 | 41.88 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 08 Red One | Jody Newberry | TBB | 47 |
| 95 Just a Dream | Colby Yates | FRT | 46.25 |
| 08 Red One | Dan Henricks | TBB | 45.5 |
| Event Stats | |
| Judges | L. Sankey / L. Foltyn -- C. Custer /D. Owens |
| Records | 149 |
| Official Outs | 146 |
* Complete and comprehensive event reports available to subscribed members
