| Historical Rides: New York City, NY PBR | |||
| Year | Rider | Bull | Score |
|---|---|---|---|
| 2011 | Valdiron de Oliveira | K93 Super Duty | 92.75 |
| 2023 | Jose Vitor Leme | 524 Cliffhanger | 92.00 |
| 2007 | Rocky McDonald | 191 Sunshine | 92.00 |
| 2020 | Jess Lockwood | 437B Lil 2 Train | 91.75 |
| 2019 | Jess Lockwood | 4101 Prayer Warrior | 91.75 |
| 2009 | JB Mauney | CC Chicken on a Chain | 91.75 |
| 2012 | Renato Nunes | 708 Delco | 91.50 |
| 2011 | Valdiron de Oliveira | 599 Mellow Yellow Jacket | 91.50 |
| 2019 | Jose Vitor Leme | W37 Cochise | 91.25 |
| 2010 | Shane Proctor | 05 Bones | 91.25 |
| 2009 | Shane Proctor | 229 Say I Won't Gunner | 91.25 |
| 2009 | Kody Lostroh | T18 Chance | 91.25 |
| 2022 | Kyler Oliver | 507C Bentley | 91.00 |
| 2011 | Ben Jones | +123 Voodoo Child | 91.00 |
| 2011 | Douglas Duncan | 618 Carrillo Cartel | 91.00 |
| Historical Bull Scores: New York City, NY PBR | |||
| Year | Matchup | Score | Bull Score |
|---|---|---|---|
| 2024 | 19H Man Hater Boudreaux Campbell |
— | 47.75 |
| 2009 | 05 Bones Robson Palermo |
— | 47.50 |
| 2025 | 19H Man Hater Brady Fielder |
— | 47.25 |
| 2011 | 404 I'm a Gangster JB Mauney |
— | 46.75 |
| 2022 | 524C Mezcal Dalton Kasel |
— | 46.25 |
| 2010 | +123 Voodoo Child Mike Lee |
— | 46.25 |
| 2009 | 1513 SkyHawk Cut-A Rug Austin Meier |
— | 46.25 |
| 2008 | S101 Big Bucks LJ Jenkins |
— | 46.00 |
| 2008 | 118 Copperhead Slinger Greg Potter |
— | 46.00 |
| 2010 | 404 I'm a Gangster Ross Coleman |
— | 46.00 |
| 2007 | S101 Big Bucks Brian Canter |
— | 46.00 |
| 2018 | 045 Seven Dust Jess Lockwood |
— | 45.75 |
| 2022 | 117 Dennis the Menace Mason Taylor |
— | 45.75 |
| 2012 | 618 Carrillo Cartel Luke Snyder |
88.75 | 45.75 |
| 2010 | 644 Code Blue JB Mauney |
76.25 | 45.75 |
