| Historical Rides: Louisville, KY PBR | |||
| Year | Rider | Bull | Score |
|---|---|---|---|
| 1999 | Adam Carrillo | JIT JIT | 94.50 |
| 1999 | Jaron Nunnemaker | 102 Promise Land | 94.50 |
| 1999 | Danny Varnadore | +99 Hollywood | 93.00 |
| 2021 | Rafael dos Santos | 442 Blue Crush | 91.75 |
| 2002 | Owen Washburn | 77 Coyote Ugly | 91.50 |
| 2023 | Jose Vitor Leme | 604 Ivy League | 91.00 |
| 1999 | Bubba Dunn | 420 Gusto | 91.00 |
| 2002 | JW Hart | 801 Boobie Dance | 91.00 |
| 2021 | Jose Vitor Leme | B1 Apper's Mind Freak | 90.50 |
| 1999 | Ty Murray | 3 Razor | 90.50 |
| 2002 | Cody Hart | 1 Mooch | 90.50 |
| 2025 | Brady Fielder | 723 Mike's Motive | 90.25 |
| 2025 | Dalton Kasel | R62 UTZ BesTex Smokestack | 90.25 |
| 2023 | Dener Barbosa | 8194 Blue Duck | 90.25 |
| 2025 | Cort McFadden | 527 Preacher's Kid | 90.00 |
| Historical Bull Scores: Louisville, KY PBR | |||
| Year | Matchup | Score | Bull Score |
|---|---|---|---|
| 2013 | 13/6 Bushwacker Ben Jones |
— | 48.25 |
| 2025 | 19H Man Hater Clay Guiton |
— | 47.00 |
| 2002 | 790 Mossy Oak Mudslinger Ross Coleman |
— | 46.50 |
| 2002 | 441 Blueberry Wine Justin McBride |
— | 46.50 |
| 1999 | 102 Promise Land Jaron Nunnemaker |
94.50 | 46.50 |
| 1999 | JIT JIT Adam Carrillo |
94.50 | 46.50 |
| 2021 | W600 UTZ BestTex Red Clark Andrew Alvidrez |
— | 46.25 |
| 2025 | 761H Fast Flow Eli Vastbinder |
— | 46.25 |
| 2002 | 14 Buzzard Bait Adriano Moraes |
— | 46.00 |
| 2002 | 808 Black Bart Dustin Hall |
— | 46.00 |
| 2002 | 777 Slingblade Billy Robinson |
— | 46.00 |
| 2021 | 262 Oilfield Outlaw's Yellow Feather Taylor Toves |
— | 46.00 |
| 2002 | 01 Night Life Jaron Nunnemaker |
— | 46.00 |
| 2021 | 28A Smooth Wreck Derek Kolbaba |
— | 45.75 |
| 2021 | 604 Stewey Joao Ricardo Vieira |
— | 45.75 |
