| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| F12 Scene of the Crash | FRT | 3 | 46.333 |
| 508 Lucky Strike | DB | 3 | 46.25 |
| 36 Sports Machine | HYL | 3 | 46.167 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 508 Lucky Strike | Matt Bohon | DB | 47.5 |
| F12 Scene of the Crash | Marcelo Cruz | FRT | 47 |
| 113 Bells Blue | Justin McBride | MCY | 46.75 |
| Top Riders | ||||
| contestant | total on 8 | avg bull mark here | ||
|---|---|---|---|---|
| LJ Jenkins | 536.50 | 43.66 | ||
| Adriano Moraes | 532.50 | 43.91 | ||
| Kody Lostroh | 530.00 | 44.63 | ||
| Event Stats | |
| Judges | ? -- ? |
| Records | 367 |
| Official Outs | 342 |
* Complete and comprehensive event reports available to subscribed members
