| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| S101 Big Bucks | FRT | 2 | 45.625 |
| 118 Copperhead Slinger | BGR | 2 | 45.5 |
| F12 Scene of the Crash | FRT | 2 | 45.25 |
| Top Riders | ||||
| contestant | total on 4 | avg bull mark here | ||
|---|---|---|---|---|
| JB Mauney | 341.75 | 42.44 | ||
| Guilherme Marchi | 340.50 | 42.25 | ||
| Mike Lee | 265.00 | 44.38 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 942 Here's your Sign | Mike Lee | TBB | 46.25 |
| S101 Big Bucks | Paulo Crimber | FRT | 46 |
| 118 Copperhead Slinger | Silvanei Dias | BGR | 45.75 |
| Event Stats | |
| Judges | ? -- ? |
| Records | 151 |
| Official Outs | 147 |
* Complete and comprehensive event reports available to subscribed members
