| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 187 Shanghai | DMDS | 1 | 46.25 |
| K24 Doctor Proctor | CHUM | 2 | 46 |
| 113 Bells Blue | MCY | 1 | 46 |
| Top Riders | ||||
| contestant | total on 4 | avg bull mark here | ||
|---|---|---|---|---|
| Justin McBride | 265.25 | 44.19 | ||
| Paulo Crimber | 264.00 | 43.19 | ||
| JB Mauney | 262.75 | 43 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| K24 Doctor Proctor | Shane Proctor | CHUM | 46.75 |
| 187 Shanghai | Kody Lostroh | DMDS | 46.25 |
| 113 Bells Blue | Ednei Caminhas | MCY | 46 |
| Event Stats | |
| Judges | ? -- ? |
| Records | 160 |
| Official Outs | 150 |
* Complete and comprehensive event reports available to subscribed members
