| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| C21 White Magic | DMDG | 1 | 46.75 |
| M201 Ace's Heartbreaker | CHFD | 2 | 45.125 |
| 34 North Star | CHFD | 2 | 45 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| C21 White Magic | Matt Bohon | DMDG | 46.75 |
| 34 North Star | JW Hart | CHFD | 45.75 |
| M201 Ace's Heartbreaker | Fabricio Alves | CHFD | 45.5 |
| Top Riders | ||||
| contestant | total on 3 | avg bull mark here | ||
|---|---|---|---|---|
| Renato Nunes | 259.75 | 42.83 | ||
| Tater Porter | 253.50 | 41.92 | ||
| Brendon Clark | 252.50 | 41.83 | ||
| Event Stats | |
| Judges | ? -- Custer / Custer |
| Records | 122 |
| Official Outs | 105 |
* Complete and comprehensive event reports available to subscribed members
