| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| C21 White Magic | DMDG | 2 | 47.375 |
| 34 North Star | CHFD | 1 | 45.75 |
| 2092 Sir Patrick | BGR | 1 | 45.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| C21 White Magic | Justin McBride | DMDG | 48 |
| C21 White Magic | Nick Landreneau | DMDG | 46.75 |
| 34 North Star | Ross Coleman | CHFD | 45.75 |
| Top Riders | ||||
| contestant | total on 3 | avg bull mark here | ||
|---|---|---|---|---|
| Sean Willingham | 267.00 | 44.17 | ||
| Ross Coleman | 263.75 | 43.75 | ||
| Wiley Petersen | 261.75 | 43.17 | ||
| Event Stats | |
| Judges | Dustin Young -- John Davis |
| Records | 111 |
| Official Outs | 105 |
* Complete and comprehensive event reports available to subscribed members
