Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
118 Copperhead Slinger | BGR | 1 | 47 |
C21 White Magic | DMDG | 2 | 46.25 |
267 Blue Boy | BGR | 2 | 45.5 |
129 Vertical Limit | BGR | 1 | 45.5 |
A147 All In | BGR | 2 | 45.25 |
-22 Cooper | BGR | 2 | 45.125 |
096 Evil Forces | BGR | 2 | 45 |
72 Hombre | FU | 2 | 44.75 |
3R3 Rowdy You Hou | HSG | 1 | 44.75 |
2092 Sir Patrick | BGR | 1 | 44.75 |
M8 Deuces Wild | BGR | 2 | 44.625 |
91 I-94 | BGRJ | 2 | 44.5 |
309 Spitfire | BF | 1 | 44.5 |
14 Bulldog Disco | BGR | 1 | 44.25 |
202 Gilligan | SHB | 1 | 44.25 |
Top Riders | ||||
contestant | total on 4 | avg bull mark here | ||
---|---|---|---|---|
Guilherme Marchi | 341.25 | 42.19 | ||
Luke Snyder | 263.00 | 43.31 | ||
Paulo Crimber | 260.25 | 43.69 | ||
Dustin Elliott | 260.00 | 43.19 | ||
Valdiron de Oliveira | 254.50 | 43.25 | ||
Jason Bennett | 249.75 | 42 |
Event Stats | |
Judges | ? -- ? |
Records | 165 |
Official Outs | 150 |
Top Bull Out(s) | 47.00 118 Copperhead Slinger |
Top Ride Score(s) | 91.50 Guilherme Marchi |
Video Clips | 1 |
Go Rounds | 4 |
Qualified Rides | 56 (37.33%) |
40+ Point Outs | 137 (91.33%) |
44+ Point Outs | 40 (26.67%) |
45+ Point Outs | 15 (10%) |
Under 40 Point Outs | 23 (15.33%) |
RR Options Awarded | 15 |
# Proven Bulls | 101 |
Avg. Bull Rank | 4534 |
Avg Mark | 21.19 |
Avg Power Rating | 73.29 |
Top 1500 Bulls | 46 outs (30.67%) |
Total Riders | 45 |
Proven Riders (50+ outs) | 45 |
Avg Proven Rider Rating | .304 |