| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 911 Frosty | DLA | 1 | 45.5 |
| 42 Vertigo | SANK | 1 | 45.5 |
| 150 Bell Dinger | 4L | 1 | 45 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 911 Frosty | Aaron Semas | DLA | 45.5 |
| 42 Vertigo | Ross Coleman | SANK | 45.5 |
| 150 Bell Dinger | Tater Porter | 4L | 45 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Norman Curry | 181.00 | 43.5 | ||
| Glen Keeley | 177.00 | 43 | ||
| Ty Murray | 177.00 | 43.25 | ||
| Event Stats | |
| Judges | ? -- ? |
| Records | 61 |
| Official Outs | 61 |
* Complete and comprehensive event reports available to subscribed members
