Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
10 Bad Bubba | TW | 1 | 45 |
133 Indian Outlaw | BADC | 1 | 45 |
19 Jo Jo | BADC | 1 | 45 |
93 Whammo | TW | 1 | 45 |
W13 Werewolf | GDRY | 2 | 44 |
111 Bad Moon | BADC | 1 | 44 |
16 Babyface | TW | 2 | 43.5 |
47 Bugsy | TW | 2 | 43.5 |
237 Cadillac | BADC | 2 | 43.5 |
24 Magic | BADC | 2 | 43.5 |
57 Red Wasp | GDRY | 2 | 43.5 |
0X7 Stingray | GDRY | 2 | 43.5 |
16 The Jam | BADC | 2 | 43.5 |
231 Wild Thing | BADC | 2 | 43 |
-99 Bandit | TW | 1 | 43 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Scott Breding | 247.00 | 40.25 | ||
Aaron Semas | 243.00 | 41.5 | ||
Clint Branger | 241.00 | 41.25 | ||
Mark Cain | 170.00 | 43.5 | ||
Troy Dunn | 169.00 | 43 | ||
Jerome Davis | 165.00 | 43 |
Event Stats | |
Judges | ? -- ? |
Records | 64 |
Official Outs | 64 |
Top Bull Out(s) | 45.00 16 Babyface 10 Bad Bubba 133 Indian Outlaw 19 Jo Jo 57 Red Wasp 16 The Jam 131 Voodoo 93 Whammo 231 Wild Thing |
Top Ride Score(s) | 90.00 Rodney Lidgard |
Go Rounds | 1 |
Qualified Rides | 31 (48.44%) |
40+ Point Outs | 51 (79.69%) |
44+ Point Outs | 18 (28.13%) |
45+ Point Outs | 9 (14.06%) |
Under 40 Point Outs | 13 (20.31%) |
RR Options Awarded | 0 |
# Proven Bulls | 25 |
Avg. Bull Rank | 7678 |
Avg Mark | 20.64 |
Avg Power Rating | 58.32 |
Top 1500 Bulls | 10 outs (15.63%) |
Total Riders | 29 |
Proven Riders (50+ outs) | 23 |
Avg Proven Rider Rating | .266 |