Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
Z82 Clevenger | BGR | 1 | 44 |
24 Mud Duck | JCWL | 1 | 44 |
817 Fox Hole | RGGN | 1 | 43.5 |
14-6 Livin' The Life | SIM | 1 | 43.5 |
226 Pneu-Dart's Doomsday | MM | 1 | 43.5 |
247 Red Dawn | BGR | 1 | 43.5 |
V7-2 Roll Your Own | BGR | 1 | 43.5 |
251 Slow Ride | LDVF | 1 | 43.5 |
46 Sugar Boom Boom | JCWL | 1 | 43.5 |
00 Buckshot | CBB | 1 | 43 |
107 Line Me Up | BGR | 1 | 43 |
250 Neon Ghost | JCWL | 1 | 43 |
133 Plum Crazy | JCWL | 1 | 43 |
349 Redbone | 5G | 1 | 43 |
07 Sarge | MM | 1 | 43 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Michael Lane | 168.50 | 42 | ||
Troy Wilkinson | 87.00 | 43 | ||
Carlos Garcia | 85.00 | 41.75 | ||
Daniel Tinsman | 84.00 | 42.25 | ||
Paul Knight | 84.00 | 42.75 | ||
Eli Byler | 82.50 | 41.75 |
Event Stats | |
Judges | Kelcy Salisbury -- John Ballard |
Records | 52 |
Official Outs | 50 |
Top Bull Out(s) | 44.00 Z82 Clevenger 24 Mud Duck |
Top Ride Score(s) | 87.00 Troy Wilkinson |
Go Rounds | 2 |
Qualified Rides | 9 (18%) |
40+ Point Outs | 46 (92%) |
44+ Point Outs | 2 (4%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 5 (10%) |
RR Options Awarded | 3 |
# Proven Bulls | 46 |
Avg. Bull Rank | 6253 |
Avg Mark | 20.95 |
Avg Power Rating | 65.65 |
Top 1500 Bulls | 0 outs (0.00%) |
Total Riders | 40 |
Proven Riders (50+ outs) | 35 |
Avg Proven Rider Rating | .133 |