Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
450B Striker | JATT | 1 | 45.5 |
513 Good Night Robicheaux | BGR | 1 | 45 |
B10 Joker's Wild | AABC | 1 | 45 |
-29 Comeback Wacked | CCBB | 1 | 44.5 |
437B Lil 2 Train | HGO | 1 | 44.5 |
213 Molly Whop | CARR | 1 | 44.5 |
011 Told You So | CARR | 1 | 44.5 |
T71 Air Marshall | JRB | 1 | 44 |
412 Bill the Butcher | PDGM | 1 | 44 |
4-4 Diamond Cutter | RGB | 1 | 44 |
23B Fearless | DHT | 1 | 44 |
29C Little Tucker | JATT | 1 | 44 |
B433 Night Sweats | HRC | 1 | 44 |
4139 Ringo Kid | JATT | 1 | 44 |
79A Brother Red | S7BS | 1 | 43.5 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
Cody Campbell | 172.00 | 42.33 | ||
Joao Ricardo Vieira | 171.00 | 41.67 | ||
Junio Quaresima | 170.50 | 42.67 | ||
Vinicius Bonifacio dos Santos | 168.50 | 42.33 | ||
Sean Willingham | 168.00 | 42.33 | ||
Eudimar Novais | 166.50 | 41.83 |
Event Stats | |
Judges | Justin Crawford -- Jim Kimbro |
Records | 86 |
Official Outs | 82 |
Top Bull Out(s) | 45.50 450B Striker |
Top Ride Score(s) | 87.50 Junio Quaresima |
Go Rounds | 3 |
Qualified Rides | 12 (14.63%) |
40+ Point Outs | 73 (89.02%) |
44+ Point Outs | 14 (17.07%) |
45+ Point Outs | 3 (3.66%) |
Under 40 Point Outs | 9 (10.98%) |
RR Options Awarded | 4 |
# Proven Bulls | 64 |
Avg. Bull Rank | 4937 |
Avg Mark | 21.09 |
Avg Power Rating | 67.96 |
Top 1500 Bulls | 13 outs (15.85%) |
Total Riders | 38 |
Proven Riders (50+ outs) | 33 |
Avg Proven Rider Rating | .183 |