Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
527 Preacher's Kid | KBRC | 1 | 45 |
51 Viper | CMCY | 1 | 45 |
541 Nine Oh Seven | KWAL | 1 | 44.5 |
501 Air Support | BCBB | 1 | 44 |
4721 Full Count | UN | 1 | 44 |
X51 Gangster Party | KLSF | 1 | 44 |
446B Jaywalker | TRRS | 1 | 44 |
L53 Rugby | UN | 1 | 44 |
C6 Split Personality | CRMR | 1 | 44 |
F42 Velocity | ANDR | 1 | 44 |
06-0 Wiley | JQH | 1 | 44 |
4C Audacious | DHT | 1 | 43.5 |
432 Barn Cat | GLNG | 1 | 43.5 |
40 Black Cadillac | GO | 1 | 43.5 |
-127 Cooper's Comet | BKAW | 1 | 43.5 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
Chase Outlaw | 176.00 | 42.83 | ||
Alisson De Souza | 175.00 | 41.17 | ||
Luis Blanco | 169.00 | 42.33 | ||
Paulo Ferreira Lima | 169.00 | 42 | ||
Juan Carlos Contreras | 165.00 | 40.83 | ||
Sean Willingham | 161.50 | 40.83 |
Event Stats | |
Judges | Dean Randolph -- Royd Doyal |
Records | 108 |
Official Outs | 100 |
Top Bull Out(s) | 45.00 527 Preacher's Kid 51 Viper |
Top Ride Score(s) | 88.50 Chase Outlaw Travis Maguire |
Video Clips | 2 |
Go Rounds | 3 |
Qualified Rides | 26 (26%) |
40+ Point Outs | 94 (94%) |
44+ Point Outs | 11 (11%) |
45+ Point Outs | 2 (2%) |
Under 40 Point Outs | 7 (7%) |
RR Options Awarded | 9 |
# Proven Bulls | 84 |
Avg. Bull Rank | 4168 |
Avg Mark | 21.19 |
Avg Power Rating | 65.95 |
Top 1500 Bulls | 19 outs (19.00%) |
Total Riders | 45 |
Proven Riders (50+ outs) | 42 |
Avg Proven Rider Rating | .221 |